<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2024" month="10" str-month="ottobre" decade="1">
	<nb-of-records>95040</nb-of-records>
	<total-rainfall>52.2 mm</total-rainfall>
	<max-rainfall-day>31.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1729288800</max-rainfall-day-date>
	<max-rainfall-day-date-text>sab 19</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>14.7 °C</tn-min>
	<tn-min-date>1728856800</tn-min-date>
	<tn-min-date-text>lun 14</tn-min-date-text>
	<t-min-mean>15.9 °C</t-min-mean>
	<tx-max>25.6 °C</tx-max>
	<tx-max-date>1729029600</tx-max-date>
	<tx-max-date-text>mer 16</tx-max-date-text>
	<t-max-mean>23.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>13.6</heat-degree-days>
	<cool-degree-days>8.4</cool-degree-days>
	<wind-direction-distribution>
		<n>2.6</n>
		<nne>2.7</nne>
		<ne>2.7</ne>
		<ene>0.5</ene>
		<e>0.6</e>
		<ese>4.0</ese>
		<se>8.2</se>
		<sse>22.4</sse>
		<s>14.9</s>
		<ssw>3.8</ssw>
		<sw>0.4</sw>
		<wsw>0.4</wsw>
		<w>4.9</w>
		<wnw>9.4</wnw>
		<nw>19.0</nw>
		<nnw>3.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>969.0 hPa</max>
		<minmax>957.8 hPa</minmax>
		<max-date>1729461000</max-date>
		<max-date-text>dom 20 - 23h50</max-date-text>
		<min>950.7 hPa</min>
		<maxmin>963.8 hPa</maxmin>
		<min-date>1728606900</min-date>
		<min-date-text>ven 11 - 02h35</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1728671100</max-pos-var-date>
		<max-pos-var-date-text>ven 11 - 20h25</max-pos-var-date-text>
		<max-neg-var>-2.2 hPa</max-neg-var>
		<max-neg-var-date>1729256100</max-neg-var-date>
		<max-neg-var-date-text>ven 18 - 14h55</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1729324800</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 10h00</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1729256100</max-neg-rate-date>
		<max-neg-rate-date-text>ven 18 - 14h55</max-neg-rate-date-text>
		<mean>961.4 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.0 hPa</max>
		<minmax>1011.1 hPa</minmax>
		<max-date>1729461000</max-date>
		<max-date-text>dom 20 - 23h50</max-date-text>
		<min>1003.7 hPa</min>
		<maxmin>1017.5 hPa</maxmin>
		<min-date>1728606900</min-date>
		<min-date-text>ven 11 - 02h35</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1728671100</max-pos-var-date>
		<max-pos-var-date-text>ven 11 - 20h25</max-pos-var-date-text>
		<max-neg-var>-2.3 hPa</max-neg-var>
		<max-neg-var-date>1729256100</max-neg-var-date>
		<max-neg-var-date-text>ven 18 - 14h55</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1728663900</max-pos-rate-date>
		<max-pos-rate-date-text>ven 11 - 18h25</max-pos-rate-date-text>
		<max-neg-rate>-1.3 hPa</max-neg-rate>
		<max-neg-rate-date>1729256100</max-neg-rate-date>
		<max-neg-rate-date-text>ven 18 - 14h55</max-neg-rate-date-text>
		<mean>1014.9 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>57.0 mm</max>
		<minmax>5.0 mm</minmax>
		<max-date>1729458300</max-date>
		<max-date-text>dom 20 - 23h05</max-date-text>
		<min>5.0 mm</min>
		<maxmin>36.8 mm</maxmin>
		<min-date>1728597600</min-date>
		<min-date-text>ven 11 - 00h00</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1729327200</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 10h40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1728597600</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+84.8 mm</max-pos-rate>
		<max-pos-rate-date>1729324500</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 09h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1728597600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 00h00</max-neg-rate-date-text>
		<mean>10.8 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1729324500</max-date>
		<max-date-text>sab 19 - 09h55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1728597600</min-date>
		<min-date-text>ven 11 - 00h00</min-date-text>
		<max-pos-var>+2.4 mm</max-pos-var>
		<max-pos-var-date>1729324500</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 09h55</max-pos-var-date-text>
		<max-neg-var>-2.2 mm</max-neg-var>
		<max-neg-var-date>1729335300</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 12h55</max-neg-var-date-text>
		<max-pos-rate>+84.8 mm</max-pos-rate>
		<max-pos-rate-date>1729324500</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 09h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1728597600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.7 °C</max>
		<minmax>24.0 °C</minmax>
		<max-date>1729343400</max-date>
		<max-date-text>sab 19 - 15h10</max-date-text>
		<min>23.1 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1729452300</min-date>
		<min-date-text>dom 20 - 21h25</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1729276800</max-pos-var-date>
		<max-pos-var-date-text>ven 18 - 20h40</max-pos-var-date-text>
		<max-neg-var>-1.1 °C</max-neg-var>
		<max-neg-var-date>1729355700</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 18h35</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1729276500</max-pos-rate-date>
		<max-pos-rate-date-text>ven 18 - 20h35</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1729350900</max-neg-rate-date>
		<max-neg-rate-date-text>sab 19 - 17h15</max-neg-rate-date-text>
		<mean>24.1 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.6 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1729084800</max-date>
		<max-date-text>mer 16 - 15h20</max-date-text>
		<min>14.7 °C</min>
		<maxmin>17.9 °C</maxmin>
		<min-date>1728874800</min-date>
		<min-date-text>lun 14 - 05h00</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1729159200</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 12h00</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1728839100</max-neg-var-date>
		<max-neg-var-date-text>dom 13 - 19h05</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1728807000</max-pos-rate-date>
		<max-pos-rate-date-text>dom 13 - 10h10</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1728837600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 13 - 18h40</max-neg-rate-date-text>
		<mean>18.8 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>66.0 %</max>
		<minmax>53.0 %</minmax>
		<max-date>1729342200</max-date>
		<max-date-text>sab 19 - 14h50</max-date-text>
		<min>45.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1729163400</min-date>
		<min-date-text>gio 17 - 13h10</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1728852000</max-pos-var-date>
		<max-pos-var-date-text>dom 13 - 22h40</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1728643500</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 12h45</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1728647700</max-pos-rate-date>
		<max-pos-rate-date-text>ven 11 - 13h55</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1729163700</max-neg-rate-date>
		<max-neg-rate-date-text>gio 17 - 13h15</max-neg-rate-date-text>
		<mean>54.1 %</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>72.0 %</minmax>
		<max-date>1729422600</max-date>
		<max-date-text>dom 20 - 13h10</max-date-text>
		<min>31.0 %</min>
		<maxmin>97.0 %</maxmin>
		<min-date>1728827100</min-date>
		<min-date-text>dom 13 - 15h45</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1728757800</max-pos-var-date>
		<max-pos-var-date-text>sab 12 - 20h30</max-pos-var-date-text>
		<max-neg-var>-39.0 %</max-neg-var>
		<max-neg-var-date>1728637800</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 11h10</max-neg-var-date-text>
		<max-pos-rate>+22.0 %</max-pos-rate>
		<max-pos-rate-date>1728754500</max-pos-rate-date>
		<max-pos-rate-date-text>sab 12 - 19h35</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1728637500</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 11h05</max-neg-rate-date-text>
		<mean>73.6 %</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.8 °C</max>
		<minmax>12.2 °C</minmax>
		<max-date>1729237200</max-date>
		<max-date-text>ven 18 - 09h40</max-date-text>
		<min>5.6 °C</min>
		<maxmin>16.1 °C</maxmin>
		<min-date>1728816000</min-date>
		<min-date-text>dom 13 - 12h40</min-date-text>
		<max-pos-var>+4.9 °C</max-pos-var>
		<max-pos-var-date>1728837600</max-pos-var-date>
		<max-pos-var-date-text>dom 13 - 18h40</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1728637800</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 11h10</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1728833100</max-pos-rate-date>
		<max-pos-rate-date-text>dom 13 - 17h25</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1728637500</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 11h05</max-neg-rate-date-text>
		<mean>13.5 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1729321200</max-date>
		<max-date-text>sab 19 - 09h00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1728616200</min-date>
		<min-date-text>ven 11 - 05h10</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1729321200</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 09h00</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1728617700</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 05h35</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1729321200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 09h00</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1729324200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 19 - 09h50</max-neg-rate-date-text>
		<mean>5.9 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSW (203°)</mean>
		<nb-of-records>2735</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>53.1 km/h</max>
		<minmax>17.7 km/h</minmax>
		<max-date>1729320900</max-date>
		<max-date-text>sab 19 - 08h55</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1728804900</min-date>
		<min-date-text>dom 13 - 09h35</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1729321800</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 09h10</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1728617400</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 05h30</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1729314600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 07h10</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1729325700</max-neg-rate-date>
		<max-neg-rate-date-text>sab 19 - 10h15</max-neg-rate-date-text>
		<mean>13.5 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.6 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1729084800</max-date>
		<max-date-text>mer 16 - 15h20</max-date-text>
		<min>14.7 °C</min>
		<maxmin>17.9 °C</maxmin>
		<min-date>1728874800</min-date>
		<min-date-text>lun 14 - 05h00</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1729159200</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 12h00</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1728839100</max-neg-var-date>
		<max-neg-var-date-text>dom 13 - 19h05</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1728807000</max-pos-rate-date>
		<max-pos-rate-date-text>dom 13 - 10h10</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1728837600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 13 - 18h40</max-neg-rate-date-text>
		<mean>18.8 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>28.5 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1729085100</max-date>
		<max-date-text>mer 16 - 15h25</max-date-text>
		<min>14.7 °C</min>
		<maxmin>17.9 °C</maxmin>
		<min-date>1728874800</min-date>
		<min-date-text>lun 14 - 05h00</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1729084500</max-pos-var-date>
		<max-pos-var-date-text>mer 16 - 15h15</max-pos-var-date-text>
		<max-neg-var>-8.0 °C</max-neg-var>
		<max-neg-var-date>1729182600</max-neg-var-date>
		<max-neg-var-date-text>gio 17 - 18h30</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1729084800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 16 - 15h20</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1729091700</max-neg-rate-date>
		<max-neg-rate-date-text>mer 16 - 17h15</max-neg-rate-date-text>
		<mean>18.8 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2817 </max>
		<minmax>73 </minmax>
		<max-date>1728827100</max-date>
		<max-date-text>dom 13 - 15h45</max-date-text>
		<min>24 </min>
		<maxmin>782 </maxmin>
		<min-date>1729457700</min-date>
		<min-date-text>dom 20 - 22h55</min-date-text>
		<max-pos-var>+1599 </max-pos-var>
		<max-pos-var-date>1728637800</max-pos-var-date>
		<max-pos-var-date-text>ven 11 - 11h10</max-pos-var-date-text>
		<max-neg-var>-1590 </max-neg-var>
		<max-neg-var-date>1728837900</max-neg-var-date>
		<max-neg-var-date-text>dom 13 - 18h45</max-neg-var-date-text>
		<max-pos-rate>+1065 </max-pos-rate>
		<max-pos-rate-date>1728637500</max-pos-rate-date>
		<max-pos-rate-date-text>ven 11 - 11h05</max-pos-rate-date-text>
		<max-neg-rate>-886 </max-neg-rate>
		<max-neg-rate-date>1728832800</max-neg-rate-date>
		<max-neg-rate-date-text>dom 13 - 17h20</max-neg-rate-date-text>
		<mean>823 </mean>
		<nb-of-records>2880</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>11.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1729320600</max-date>
		<max-date-text>sab 19 - 08h50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1728597600</min-date>
		<min-date-text>ven 11 - 00h00</min-date-text>
		<max-pos-var>+11.0 mm</max-pos-var>
		<max-pos-var-date>1729320600</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 08h50</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1729331400</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 11h50</max-neg-var-date-text>
		<max-pos-rate>+10.4 mm</max-pos-rate>
		<max-pos-rate-date>1729320600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 08h50</max-pos-rate-date-text>
		<max-neg-rate>-5.8 mm</max-neg-rate>
		<max-neg-rate-date>1729328400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 19 - 11h00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>37.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1729401600</max-date>
		<max-date-text>dom 20 - 07h20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>16.0 mm</maxmin>
		<min-date>1728597600</min-date>
		<min-date-text>ven 11 - 00h00</min-date-text>
		<max-pos-var>+21.6 mm</max-pos-var>
		<max-pos-var-date>1729327200</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 10h40</max-pos-var-date-text>
		<max-neg-var>-20.4 mm</max-neg-var>
		<max-neg-var-date>1729413600</max-neg-var-date>
		<max-neg-var-date-text>dom 20 - 10h40</max-neg-var-date-text>
		<max-pos-rate>+11.0 mm</max-pos-rate>
		<max-pos-rate-date>1729320600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 08h50</max-pos-rate-date-text>
		<max-neg-rate>-10.8 mm</max-neg-rate>
		<max-neg-rate-date>1729407000</max-neg-rate-date>
		<max-neg-rate-date-text>dom 20 - 08h50</max-neg-rate-date-text>
		<mean>4.2 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>11.7 °C</max>
		<minmax>11.7 °C</minmax>
		<max-date>1728597600</max-date>
		<max-date-text>ven 11 - 00h00</max-date-text>
		<min>11.7 °C</min>
		<maxmin>11.7 °C</maxmin>
		<min-date>1728597600</min-date>
		<min-date-text>ven 11 - 00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1728597600</max-pos-var-date>
		<max-pos-var-date-text>ven 11 - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1728597600</max-neg-var-date>
		<max-neg-var-date-text>ven 11 - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1728597600</max-pos-rate-date>
		<max-pos-rate-date-text>ven 11 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1728597600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 00h00</max-neg-rate-date-text>
		<mean>11.7 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
