<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2022" month="10" str-month="ottobre" decade="0">
	<nb-of-records>95040</nb-of-records>
	<total-rainfall>8.2 mm</total-rainfall>
	<max-rainfall-day>7.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1665352800</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun 10</max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>12.3 °C</tn-min>
	<tn-min-date>1665007200</tn-min-date>
	<tn-min-date-text>gio 06</tn-min-date-text>
	<t-min-mean>14.1 °C</t-min-mean>
	<tx-max>27.5 °C</tx-max>
	<tx-max-date>1664575200</tx-max-date>
	<tx-max-date-text>sab 01</tx-max-date-text>
	<t-max-mean>22.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>9.8</heat-degree-days>
	<cool-degree-days>16.7</cool-degree-days>
	<wind-direction-distribution>
		<n>15.4</n>
		<nne>3.0</nne>
		<ne>2.4</ne>
		<ene>0.3</ene>
		<e>0.4</e>
		<ese>0.6</ese>
		<se>2.3</se>
		<sse>8.5</sse>
		<s>7.4</s>
		<ssw>2.4</ssw>
		<sw>2.2</sw>
		<wsw>0.4</wsw>
		<w>2.5</w>
		<wnw>9.4</wnw>
		<nw>32.0</nw>
		<nnw>10.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>971.3 hPa</max>
		<minmax>961.8 hPa</minmax>
		<max-date>1665042600</max-date>
		<max-date-text>gio 06 - 09h50</max-date-text>
		<min>957.2 hPa</min>
		<maxmin>969.4 hPa</maxmin>
		<min-date>1664575200</min-date>
		<min-date-text>sab 01 - 00h00</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1664647500</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 20h05</max-pos-var-date-text>
		<max-neg-var>-2.1 hPa</max-neg-var>
		<max-neg-var-date>1665150600</max-neg-var-date>
		<max-neg-var-date-text>ven 07 - 15h50</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1664579100</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 01h05</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1665318600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 09 - 14h30</max-neg-rate-date-text>
		<mean>964.3 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.4 hPa</max>
		<minmax>1015.4 hPa</minmax>
		<max-date>1665042600</max-date>
		<max-date-text>gio 06 - 09h50</max-date-text>
		<min>1010.6 hPa</min>
		<maxmin>1023.5 hPa</maxmin>
		<min-date>1664575200</min-date>
		<min-date-text>sab 01 - 00h00</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1664647500</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 20h05</max-pos-var-date-text>
		<max-neg-var>-2.2 hPa</max-neg-var>
		<max-neg-var-date>1665150600</max-neg-var-date>
		<max-neg-var-date-text>ven 07 - 15h50</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1664579100</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 01h05</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1665318600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 09 - 14h30</max-neg-rate-date-text>
		<mean>1018.0 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>40.0 mm</max>
		<minmax>1.2 mm</minmax>
		<max-date>1664575500</max-date>
		<max-date-text>sab 01 - 00h05</max-date-text>
		<min>1.2 mm</min>
		<maxmin>1.4 mm</maxmin>
		<min-date>1664578800</min-date>
		<min-date-text>sab 01 - 01h00</min-date-text>
		<max-pos-var>+3.2 mm</max-pos-var>
		<max-pos-var-date>1665419400</max-pos-var-date>
		<max-pos-var-date-text>lun 10 - 18h30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1664586300</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 03h05</max-neg-var-date-text>
		<max-pos-rate>+4.6 mm</max-pos-rate>
		<max-pos-rate-date>1664575200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1664576400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00h20</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1665409200</max-date>
		<max-date-text>lun 10 - 15h40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1664575800</min-date>
		<min-date-text>sab 01 - 00h10</min-date-text>
		<max-pos-var>+0.4 mm</max-pos-var>
		<max-pos-var-date>1665409200</max-pos-var-date>
		<max-pos-var-date-text>lun 10 - 15h40</max-pos-var-date-text>
		<max-neg-var>-0.4 mm</max-neg-var>
		<max-neg-var-date>1664585400</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 02h50</max-neg-var-date-text>
		<max-pos-rate>+4.6 mm</max-pos-rate>
		<max-pos-rate-date>1664575200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1664576400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00h20</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.2 °C</max>
		<minmax>22.8 °C</minmax>
		<max-date>1664628300</max-date>
		<max-date-text>sab 01 - 14h45</max-date-text>
		<min>21.9 °C</min>
		<maxmin>24.3 °C</maxmin>
		<min-date>1665053700</min-date>
		<min-date-text>gio 06 - 12h55</min-date-text>
		<max-pos-var>+0.9 °C</max-pos-var>
		<max-pos-var-date>1665323400</max-pos-var-date>
		<max-pos-var-date-text>dom 09 - 15h50</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1664880000</max-neg-var-date>
		<max-neg-var-date-text>mar 04 - 12h40</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1664697000</max-pos-rate-date>
		<max-pos-rate-date-text>dom 02 - 09h50</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1664877600</max-neg-rate-date>
		<max-neg-rate-date-text>mar 04 - 12h00</max-neg-rate-date-text>
		<mean>23.4 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.5 °C</max>
		<minmax>16.9 °C</minmax>
		<max-date>1664625000</max-date>
		<max-date-text>sab 01 - 13h50</max-date-text>
		<min>12.3 °C</min>
		<maxmin>15.4 °C</maxmin>
		<min-date>1665012600</min-date>
		<min-date-text>gio 06 - 01h30</min-date-text>
		<max-pos-var>+6.2 °C</max-pos-var>
		<max-pos-var-date>1664704800</max-pos-var-date>
		<max-pos-var-date-text>dom 02 - 12h00</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1664736900</max-neg-var-date>
		<max-neg-var-date-text>dom 02 - 20h55</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1665210000</max-pos-rate-date>
		<max-pos-rate-date-text>sab 08 - 08h20</max-pos-rate-date-text>
		<max-neg-rate>-3.5 °C</max-neg-rate>
		<max-neg-rate-date>1664729700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 02 - 18h55</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>65.0 %</max>
		<minmax>56.0 %</minmax>
		<max-date>1665397800</max-date>
		<max-date-text>lun 10 - 12h30</max-date-text>
		<min>44.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1664878800</min-date>
		<min-date-text>mar 04 - 12h20</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1664889600</max-pos-var-date>
		<max-pos-var-date-text>mar 04 - 15h20</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1664877000</max-neg-var-date>
		<max-neg-var-date-text>mar 04 - 11h50</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1664715600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 02 - 15h00</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1664872800</max-neg-rate-date>
		<max-neg-rate-date-text>mar 04 - 10h40</max-neg-rate-date-text>
		<mean>57.2 %</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<minmax>71.0 %</minmax>
		<max-date>1665417600</max-date>
		<max-date-text>lun 10 - 18h00</max-date-text>
		<min>37.0 %</min>
		<maxmin>90.0 %</maxmin>
		<min-date>1665147900</min-date>
		<min-date-text>ven 07 - 15h05</min-date-text>
		<max-pos-var>+37.0 %</max-pos-var>
		<max-pos-var-date>1665349800</max-pos-var-date>
		<max-pos-var-date-text>dom 09 - 23h10</max-pos-var-date-text>
		<max-neg-var>-30.0 %</max-neg-var>
		<max-neg-var-date>1665050700</max-neg-var-date>
		<max-neg-var-date-text>gio 06 - 12h05</max-neg-var-date-text>
		<max-pos-rate>+22.0 %</max-pos-rate>
		<max-pos-rate-date>1665347400</max-pos-rate-date>
		<max-pos-rate-date-text>dom 09 - 22h30</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1665338700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 09 - 20h05</max-neg-rate-date-text>
		<mean>68.3 %</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.9 °C</max>
		<minmax>10.2 °C</minmax>
		<max-date>1664632800</max-date>
		<max-date-text>sab 01 - 16h00</max-date-text>
		<min>5.6 °C</min>
		<maxmin>14.3 °C</maxmin>
		<min-date>1664983200</min-date>
		<min-date-text>mer 05 - 17h20</min-date-text>
		<max-pos-var>+6.9 °C</max-pos-var>
		<max-pos-var-date>1665349800</max-pos-var-date>
		<max-pos-var-date-text>dom 09 - 23h10</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1664645100</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 19h25</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1665347400</max-pos-rate-date>
		<max-pos-rate-date-text>dom 09 - 22h30</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1665338700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 09 - 20h05</max-neg-rate-date-text>
		<mean>11.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1664575500</max-date>
		<max-date-text>sab 01 - 00h05</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1664630700</min-date>
		<min-date-text>sab 01 - 15h25</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1664641500</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 18h25</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1664584200</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 02h30</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1664636100</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 16h55</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1664577600</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00h40</max-neg-rate-date-text>
		<mean>9.0 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NW (318°)</mean>
		<nb-of-records>2696</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>45.1 km/h</max>
		<minmax>16.1 km/h</minmax>
		<max-date>1664575200</max-date>
		<max-date-text>sab 01 - 00h00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>9.7 km/h</maxmin>
		<min-date>1664631000</min-date>
		<min-date-text>sab 01 - 15h30</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1664641800</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 18h30</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1664584500</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 02h35</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1664636100</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 16h55</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1664577600</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00h40</max-neg-rate-date-text>
		<mean>16.4 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.5 °C</max>
		<minmax>16.9 °C</minmax>
		<max-date>1664625000</max-date>
		<max-date-text>sab 01 - 13h50</max-date-text>
		<min>12.3 °C</min>
		<maxmin>15.4 °C</maxmin>
		<min-date>1665012600</min-date>
		<min-date-text>gio 06 - 01h30</min-date-text>
		<max-pos-var>+6.2 °C</max-pos-var>
		<max-pos-var-date>1664704800</max-pos-var-date>
		<max-pos-var-date-text>dom 02 - 12h00</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1664736900</max-neg-var-date>
		<max-neg-var-date-text>dom 02 - 20h55</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1665210000</max-pos-rate-date>
		<max-pos-rate-date-text>sab 08 - 08h20</max-pos-rate-date-text>
		<max-neg-rate>-3.5 °C</max-neg-rate>
		<max-neg-rate-date>1664729700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 02 - 18h55</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>33.9 °C</max>
		<minmax>16.9 °C</minmax>
		<max-date>1664625000</max-date>
		<max-date-text>sab 01 - 13h50</max-date-text>
		<min>12.3 °C</min>
		<maxmin>15.4 °C</maxmin>
		<min-date>1665012600</min-date>
		<min-date-text>gio 06 - 01h30</min-date-text>
		<max-pos-var>+11.5 °C</max-pos-var>
		<max-pos-var-date>1664624400</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 13h40</max-pos-var-date-text>
		<max-neg-var>-12.3 °C</max-neg-var>
		<max-neg-var-date>1664644800</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 19h20</max-neg-var-date-text>
		<max-pos-rate>+8.9 °C</max-pos-rate>
		<max-pos-rate-date>1664624400</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 13h40</max-pos-rate-date-text>
		<max-neg-rate>-9.6 °C</max-neg-rate>
		<max-neg-rate-date>1664629800</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 15h10</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2402 </max>
		<minmax>254 </minmax>
		<max-date>1665147900</max-date>
		<max-date-text>ven 07 - 15h05</max-date-text>
		<min>98 </min>
		<maxmin>807 </maxmin>
		<min-date>1665438900</min-date>
		<min-date-text>lun 10 - 23h55</min-date-text>
		<max-pos-var>+1197 </max-pos-var>
		<max-pos-var-date>1665050700</max-pos-var-date>
		<max-pos-var-date-text>gio 06 - 12h05</max-pos-var-date-text>
		<max-neg-var>-1322 </max-neg-var>
		<max-neg-var-date>1665349800</max-neg-var-date>
		<max-neg-var-date-text>dom 09 - 23h10</max-neg-var-date-text>
		<max-pos-rate>+958 </max-pos-rate>
		<max-pos-rate-date>1665338700</max-pos-rate-date>
		<max-pos-rate-date-text>dom 09 - 20h05</max-pos-rate-date-text>
		<max-neg-rate>-805 </max-neg-rate>
		<max-neg-rate-date>1664728800</max-neg-rate-date>
		<max-neg-rate-date-text>dom 02 - 18h40</max-neg-rate-date-text>
		<mean>965 </mean>
		<nb-of-records>2880</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1665414300</max-date>
		<max-date-text>lun 10 - 17h05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1664579100</min-date>
		<min-date-text>sab 01 - 01h05</min-date-text>
		<max-pos-var>+1.4 mm</max-pos-var>
		<max-pos-var-date>1665414300</max-pos-var-date>
		<max-pos-var-date-text>lun 10 - 17h05</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1665435600</max-neg-var-date>
		<max-neg-var-date-text>lun 10 - 23h00</max-neg-var-date-text>
		<max-pos-rate>+1.4 mm</max-pos-rate>
		<max-pos-rate-date>1665412200</max-pos-rate-date>
		<max-pos-rate-date-text>lun 10 - 16h30</max-pos-rate-date-text>
		<max-neg-rate>-1.4 mm</max-neg-rate>
		<max-neg-rate-date>1665419100</max-neg-rate-date>
		<max-neg-rate-date-text>lun 10 - 18h25</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>7.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1665437400</max-date>
		<max-date-text>lun 10 - 23h30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.4 mm</maxmin>
		<min-date>1664661900</min-date>
		<min-date-text>dom 02 - 00h05</min-date-text>
		<max-pos-var>+3.2 mm</max-pos-var>
		<max-pos-var-date>1665419400</max-pos-var-date>
		<max-pos-var-date-text>lun 10 - 18h30</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1664661900</max-neg-var-date>
		<max-neg-var-date-text>dom 02 - 00h05</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1665414300</max-pos-rate-date>
		<max-pos-rate-date-text>lun 10 - 17h05</max-pos-rate-date-text>
		<max-neg-rate>-1.2 mm</max-neg-rate>
		<max-neg-rate-date>1664661900</max-neg-rate-date>
		<max-neg-rate-date-text>dom 02 - 00h05</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>13.9 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1664575200</max-date>
		<max-date-text>sab 01 - 00h00</max-date-text>
		<min>13.9 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1664575200</min-date>
		<min-date-text>sab 01 - 00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1664575200</max-pos-var-date>
		<max-pos-var-date-text>sab 01 - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1664575200</max-neg-var-date>
		<max-neg-var-date-text>sab 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1664575200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 01 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1664575200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 01 - 00h00</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
