<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2021" month="02" str-month="febbraio" decade="1">
	<nb-of-records>95040</nb-of-records>
	<total-rainfall>12.0 mm</total-rainfall>
	<max-rainfall-day>8.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1613170800</max-rainfall-day-date>
	<max-rainfall-day-date-text>sab 13</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>4</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-3.9 °C</tn-min>
	<tn-min-date>1613257200</tn-min-date>
	<tn-min-date-text>dom 14</tn-min-date-text>
	<t-min-mean>1.9 °C</t-min-mean>
	<tx-max>14.9 °C</tx-max>
	<tx-max-date>1613775600</tx-max-date>
	<tx-max-date-text>sab 20</tx-max-date-text>
	<t-max-mean>9.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>129.3</cool-degree-days>
	<wind-direction-distribution>
		<n>25.0</n>
		<nne>0.7</nne>
		<ne>0.4</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.8</s>
		<ssw>0.8</ssw>
		<sw>0.1</sw>
		<wsw>0.0</wsw>
		<w>14.8</w>
		<wnw>10.4</wnw>
		<nw>40.5</nw>
		<nnw>6.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>976.6 hPa</max>
		<minmax>960.7 hPa</minmax>
		<max-date>1613386500</max-date>
		<max-date-text>lun 15 - 11h55</max-date-text>
		<min>950.1 hPa</min>
		<maxmin>972.6 hPa</maxmin>
		<min-date>1613026800</min-date>
		<min-date-text>gio 11 - 08h00</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1613073300</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 20h55</max-pos-var-date-text>
		<max-neg-var>-1.8 hPa</max-neg-var>
		<max-neg-var-date>1613448600</max-neg-var-date>
		<max-neg-var-date-text>mar 16 - 05h10</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1613066100</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 18h55</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1613476200</max-neg-rate-date>
		<max-neg-rate-date-text>mar 16 - 12h50</max-neg-rate-date-text>
		<mean>967.4 hPa</mean>
		<nb-of-records>2784</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1031.0 hPa</max>
		<minmax>1014.2 hPa</minmax>
		<max-date>1613386500</max-date>
		<max-date-text>lun 15 - 11h55</max-date-text>
		<min>999.1 hPa</min>
		<maxmin>1026.8 hPa</maxmin>
		<min-date>1613004000</min-date>
		<min-date-text>gio 11 - 01h40</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1613034900</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 10h15</max-pos-var-date-text>
		<max-neg-var>-1.9 hPa</max-neg-var>
		<max-neg-var-date>1613448600</max-neg-var-date>
		<max-neg-var-date-text>mar 16 - 05h10</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1613027700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 08h15</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1613004300</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 01h45</max-neg-rate-date-text>
		<mean>1020.6 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>25.8 mm</max>
		<minmax>16.6 mm</minmax>
		<max-date>1613789400</max-date>
		<max-date-text>sab 20 - 03h50</max-date-text>
		<min>13.8 mm</min>
		<maxmin>25.6 mm</maxmin>
		<min-date>1612998000</min-date>
		<min-date-text>gio 11 - 00h00</min-date-text>
		<max-pos-var>+3.8 mm</max-pos-var>
		<max-pos-var-date>1613188200</max-pos-var-date>
		<max-pos-var-date-text>sab 13 - 04h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1612998300</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 00h05</max-neg-var-date-text>
		<max-pos-rate>+9.6 mm</max-pos-rate>
		<max-pos-rate-date>1613015700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 04h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1612998000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 00h00</max-neg-rate-date-text>
		<mean>23.4 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1613016600</max-date>
		<max-date-text>gio 11 - 05h10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1612998000</min-date>
		<min-date-text>gio 11 - 00h00</min-date-text>
		<max-pos-var>+0.6 mm</max-pos-var>
		<max-pos-var-date>1613016600</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 05h10</max-pos-var-date-text>
		<max-neg-var>-0.6 mm</max-neg-var>
		<max-neg-var-date>1613027400</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 08h10</max-neg-var-date-text>
		<max-pos-rate>+9.6 mm</max-pos-rate>
		<max-pos-rate-date>1613015700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 04h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1612998000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<minmax>20.6 °C</minmax>
		<max-date>1613163000</max-date>
		<max-date-text>ven 12 - 21h50</max-date-text>
		<min>17.2 °C</min>
		<maxmin>20.7 °C</maxmin>
		<min-date>1613491800</min-date>
		<min-date-text>mar 16 - 17h10</min-date-text>
		<max-pos-var>+4.0 °C</max-pos-var>
		<max-pos-var-date>1613162400</max-pos-var-date>
		<max-pos-var-date-text>ven 12 - 21h40</max-pos-var-date-text>
		<max-neg-var>-2.3 °C</max-neg-var>
		<max-neg-var-date>1613173800</max-neg-var-date>
		<max-neg-var-date-text>sab 13 - 00h50</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1613156100</max-pos-rate-date>
		<max-pos-rate-date-text>ven 12 - 19h55</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1613118000</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 09h20</max-neg-rate-date-text>
		<mean>19.8 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>14.9 °C</max>
		<minmax>0.3 °C</minmax>
		<max-date>1613833800</max-date>
		<max-date-text>sab 20 - 16h10</max-date-text>
		<min>-3.9 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1613284200</min-date>
		<min-date-text>dom 14 - 07h30</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1613725800</max-pos-var-date>
		<max-pos-var-date-text>ven 19 - 10h10</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1613845200</max-neg-var-date>
		<max-neg-var-date-text>sab 20 - 19h20</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1613718600</max-pos-rate-date>
		<max-pos-rate-date-text>ven 19 - 08h10</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1613615700</max-neg-rate-date>
		<max-neg-rate-date-text>gio 18 - 03h35</max-neg-rate-date-text>
		<mean>5.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<minmax>55.0 %</minmax>
		<max-date>1613020500</max-date>
		<max-date-text>gio 11 - 06h15</max-date-text>
		<min>45.0 %</min>
		<maxmin>55.0 %</maxmin>
		<min-date>1613388300</min-date>
		<min-date-text>lun 15 - 12h25</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1613127900</max-pos-var-date>
		<max-pos-var-date-text>ven 12 - 12h05</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1613117100</max-neg-var-date>
		<max-neg-var-date-text>ven 12 - 09h05</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1613120700</max-pos-rate-date>
		<max-pos-rate-date-text>ven 12 - 10h05</max-pos-rate-date-text>
		<max-neg-rate>-13.0 %</max-neg-rate>
		<max-neg-rate-date>1613117100</max-neg-rate-date>
		<max-neg-rate-date-text>ven 12 - 09h05</max-neg-rate-date-text>
		<mean>57.0 %</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>77.0 %</minmax>
		<max-date>1613225100</max-date>
		<max-date-text>sab 13 - 15h05</max-date-text>
		<min>31.0 %</min>
		<maxmin>88.0 %</maxmin>
		<min-date>1613484900</min-date>
		<min-date-text>mar 16 - 15h15</min-date-text>
		<max-pos-var>+26.0 %</max-pos-var>
		<max-pos-var-date>1613416500</max-pos-var-date>
		<max-pos-var-date-text>lun 15 - 20h15</max-pos-var-date-text>
		<max-neg-var>-34.0 %</max-neg-var>
		<max-neg-var-date>1613461500</max-neg-var-date>
		<max-neg-var-date-text>mar 16 - 08h45</max-neg-var-date-text>
		<max-pos-rate>+22.0 %</max-pos-rate>
		<max-pos-rate-date>1613416800</max-pos-rate-date>
		<max-pos-rate-date-text>lun 15 - 20h20</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1613461500</max-neg-rate-date>
		<max-neg-rate-date-text>mar 16 - 08h45</max-neg-rate-date-text>
		<mean>76.3 %</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>7.7 °C</max>
		<minmax>-3.0 °C</minmax>
		<max-date>1613839500</max-date>
		<max-date-text>sab 20 - 17h45</max-date-text>
		<min>-10.4 °C</min>
		<maxmin>4.5 °C</maxmin>
		<min-date>1613461500</min-date>
		<min-date-text>mar 16 - 08h45</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1613543700</max-pos-var-date>
		<max-pos-var-date-text>mer 17 - 07h35</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1613461800</max-neg-var-date>
		<max-neg-var-date-text>mar 16 - 08h50</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1613466600</max-pos-rate-date>
		<max-pos-rate-date-text>mar 16 - 10h10</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1613461500</max-neg-rate-date>
		<max-neg-rate-date-text>mar 16 - 08h45</max-neg-rate-date-text>
		<mean>1.2 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>45.1 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1613306400</max-date>
		<max-date-text>dom 14 - 13h40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>16.1 km/h</maxmin>
		<min-date>1613013000</min-date>
		<min-date-text>gio 11 - 04h10</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1613345100</max-pos-var-date>
		<max-pos-var-date-text>lun 15 - 00h25</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1613317200</max-neg-var-date>
		<max-neg-var-date-text>dom 14 - 16h40</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1613265600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 14 - 02h20</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1613007900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 02h45</max-neg-rate-date-text>
		<mean>11.6 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NW (319°)</mean>
		<nb-of-records>2596</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>70.8 km/h</max>
		<minmax>19.3 km/h</minmax>
		<max-date>1613307000</max-date>
		<max-date-text>dom 14 - 13h50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>33.8 km/h</maxmin>
		<min-date>1613013000</min-date>
		<min-date-text>gio 11 - 04h10</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1613023800</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 07h10</max-pos-var-date-text>
		<max-neg-var>-10.3 km/h</max-neg-var>
		<max-neg-var-date>1612999800</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 00h30</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1613016600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 05h10</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1613007900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 02h45</max-neg-rate-date-text>
		<mean>21.0 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>14.9 °C</max>
		<minmax>-5.8 °C</minmax>
		<max-date>1613833800</max-date>
		<max-date-text>sab 20 - 16h10</max-date-text>
		<min>-11.4 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1613284200</min-date>
		<min-date-text>dom 14 - 07h30</min-date-text>
		<max-pos-var>+8.0 °C</max-pos-var>
		<max-pos-var-date>1613464200</max-pos-var-date>
		<max-pos-var-date-text>mar 16 - 09h30</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1613247000</max-neg-var-date>
		<max-neg-var-date-text>sab 13 - 21h10</max-neg-var-date-text>
		<max-pos-rate>+4.8 °C</max-pos-rate>
		<max-pos-rate-date>1613462400</max-pos-rate-date>
		<max-pos-rate-date-text>mar 16 - 09h00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1613616000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 18 - 03h40</max-neg-rate-date-text>
		<mean>3.5 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>14.9 °C</max>
		<minmax>0.3 °C</minmax>
		<max-date>1613833800</max-date>
		<max-date-text>sab 20 - 16h10</max-date-text>
		<min>-3.9 °C</min>
		<maxmin>7.6 °C</maxmin>
		<min-date>1613284200</min-date>
		<min-date-text>dom 14 - 07h30</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1613725800</max-pos-var-date>
		<max-pos-var-date-text>ven 19 - 10h10</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1613845200</max-neg-var-date>
		<max-neg-var-date-text>sab 20 - 19h20</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1613718600</max-pos-rate-date>
		<max-pos-rate-date-text>ven 19 - 08h10</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1613615700</max-neg-rate-date>
		<max-neg-rate-date-text>gio 18 - 03h35</max-neg-rate-date-text>
		<mean>5.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2472 </max>
		<minmax>276 </minmax>
		<max-date>1613484900</max-date>
		<max-date-text>mar 16 - 15h15</max-date-text>
		<min>42 </min>
		<maxmin>545 </maxmin>
		<min-date>1613243400</min-date>
		<min-date-text>sab 13 - 20h10</min-date-text>
		<max-pos-var>+1324 </max-pos-var>
		<max-pos-var-date>1613461800</max-pos-var-date>
		<max-pos-var-date-text>mar 16 - 08h50</max-pos-var-date-text>
		<max-neg-var>-825 </max-neg-var>
		<max-neg-var-date>1613671500</max-neg-var-date>
		<max-neg-var-date-text>gio 18 - 19h05</max-neg-var-date-text>
		<max-pos-rate>+1013 </max-pos-rate>
		<max-pos-rate-date>1613461500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 16 - 08h45</max-pos-rate-date-text>
		<max-neg-rate>-574 </max-neg-rate>
		<max-neg-rate-date>1613416800</max-neg-rate-date>
		<max-neg-rate-date-text>lun 15 - 20h20</max-neg-rate-date-text>
		<mean>630 </mean>
		<nb-of-records>2880</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1613186400</max-date>
		<max-date-text>sab 13 - 04h20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1612998000</min-date>
		<min-date-text>gio 11 - 00h00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1613186400</max-pos-var-date>
		<max-pos-var-date-text>sab 13 - 04h20</max-pos-var-date-text>
		<max-neg-var>-2.6 mm</max-neg-var>
		<max-neg-var-date>1612998000</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+1.2 mm</max-pos-rate>
		<max-pos-rate-date>1613181300</max-pos-rate-date>
		<max-pos-rate-date-text>sab 13 - 02h55</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1613021400</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 06h30</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>8.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1613232000</max-date>
		<max-date-text>sab 13 - 17h00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.8 mm</maxmin>
		<min-date>1613104200</min-date>
		<min-date-text>ven 12 - 05h30</min-date-text>
		<max-pos-var>+3.8 mm</max-pos-var>
		<max-pos-var-date>1613188200</max-pos-var-date>
		<max-pos-var-date-text>sab 13 - 04h50</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1613073900</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 21h05</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1613186400</max-pos-rate-date>
		<max-pos-rate-date-text>sab 13 - 04h20</max-pos-rate-date-text>
		<max-neg-rate>-2.6 mm</max-neg-rate>
		<max-neg-rate-date>1613073900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 21h05</max-neg-rate-date-text>
		<mean>1.6 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>13.9 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1612998000</max-date>
		<max-date-text>gio 11 - 00h00</max-date-text>
		<min>13.9 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1612998000</min-date>
		<min-date-text>gio 11 - 00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1612998000</max-pos-var-date>
		<max-pos-var-date-text>gio 11 - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1612998000</max-neg-var-date>
		<max-neg-var-date-text>gio 11 - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1612998000</max-pos-rate-date>
		<max-pos-rate-date-text>gio 11 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1612998000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 11 - 00h00</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
