<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2021" month="01" str-month="gennaio" decade="0">
	<nb-of-records>95040</nb-of-records>
	<total-rainfall>31.2 mm</total-rainfall>
	<max-rainfall-day>12.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1610233200</max-rainfall-day-date>
	<max-rainfall-day-date-text>dom 10</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>4.0 °C</tn-min>
	<tn-min-date>1610146800</tn-min-date>
	<tn-min-date-text>sab 09</tn-min-date-text>
	<t-min-mean>5.4 °C</t-min-mean>
	<tx-max>11.7 °C</tx-max>
	<tx-max-date>1609628400</tx-max-date>
	<tx-max-date-text>dom 03</tx-max-date-text>
	<t-max-mean>9.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>109.3</cool-degree-days>
	<wind-direction-distribution>
		<n>1.8</n>
		<nne>0.4</nne>
		<ne>0.3</ne>
		<ene>1.1</ene>
		<e>0.1</e>
		<ese>0.3</ese>
		<se>0.4</se>
		<sse>13.9</sse>
		<s>16.9</s>
		<ssw>14.2</ssw>
		<sw>8.9</sw>
		<wsw>13.0</wsw>
		<w>6.2</w>
		<wnw>0.8</wnw>
		<nw>13.9</nw>
		<nnw>7.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>959.5 hPa</max>
		<minmax>956.3 hPa</minmax>
		<max-date>1609491300</max-date>
		<max-date-text>ven 01 - 09h55</max-date-text>
		<min>951.0 hPa</min>
		<maxmin>957.7 hPa</maxmin>
		<min-date>1610076300</min-date>
		<min-date-text>ven 08 - 04h25</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1610142300</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 22h45</max-pos-var-date-text>
		<max-neg-var>-3.8 hPa</max-neg-var>
		<max-neg-var-date>1610282700</max-neg-var-date>
		<max-neg-var-date-text>dom 10 - 13h45</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1610266800</max-pos-rate-date>
		<max-pos-rate-date-text>dom 10 - 09h20</max-pos-rate-date-text>
		<max-neg-rate>-2.5 hPa</max-neg-rate>
		<max-neg-rate-date>1610279700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 10 - 12h55</max-neg-rate-date-text>
		<mean>956.3 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1013.0 hPa</max>
		<minmax>1009.5 hPa</minmax>
		<max-date>1609491300</max-date>
		<max-date-text>ven 01 - 09h55</max-date-text>
		<min>1004.0 hPa</min>
		<maxmin>1011.1 hPa</maxmin>
		<min-date>1610076300</min-date>
		<min-date-text>ven 08 - 04h25</min-date-text>
		<max-pos-var>+2.2 hPa</max-pos-var>
		<max-pos-var-date>1610142300</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 22h45</max-pos-var-date-text>
		<max-neg-var>-4.0 hPa</max-neg-var>
		<max-neg-var-date>1610282700</max-neg-var-date>
		<max-neg-var-date-text>dom 10 - 13h45</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1610266800</max-pos-rate-date>
		<max-pos-rate-date-text>dom 10 - 09h20</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1610279700</max-neg-rate-date>
		<max-neg-rate-date-text>dom 10 - 12h55</max-neg-rate-date-text>
		<mean>1009.5 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>81.8 mm</max>
		<minmax>0.6 mm</minmax>
		<max-date>1609455600</max-date>
		<max-date-text>ven 01 - 00h00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>18.4 mm</maxmin>
		<min-date>1609459200</min-date>
		<min-date-text>ven 01 - 01h00</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1610128800</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 19h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1609455600</max-neg-var-date>
		<max-neg-var-date-text>ven 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+30.4 mm</max-pos-rate>
		<max-pos-rate-date>1610190600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 09 - 12h10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1609455600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 01 - 00h00</max-neg-rate-date-text>
		<mean>6.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1610190600</max-date>
		<max-date-text>sab 09 - 12h10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1609455600</min-date>
		<min-date-text>ven 01 - 00h00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1610190600</max-pos-var-date>
		<max-pos-var-date-text>sab 09 - 12h10</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1610201400</max-neg-var-date>
		<max-neg-var-date-text>sab 09 - 15h10</max-neg-var-date-text>
		<max-pos-rate>+30.4 mm</max-pos-rate>
		<max-pos-rate-date>1610190600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 09 - 12h10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1609455600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.1 °C</max>
		<minmax>21.8 °C</minmax>
		<max-date>1609533000</max-date>
		<max-date-text>ven 01 - 21h30</max-date-text>
		<min>18.8 °C</min>
		<maxmin>19.7 °C</maxmin>
		<min-date>1609913700</min-date>
		<min-date-text>mer 06 - 07h15</min-date-text>
		<max-pos-var>+2.9 °C</max-pos-var>
		<max-pos-var-date>1610136300</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 21h05</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1610107500</max-neg-var-date>
		<max-neg-var-date-text>ven 08 - 13h05</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1610130600</max-pos-rate-date>
		<max-pos-rate-date-text>ven 08 - 19h30</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1609499100</max-neg-rate-date>
		<max-neg-rate-date-text>ven 01 - 12h05</max-neg-rate-date-text>
		<mean>20.7 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>11.7 °C</max>
		<minmax>6.0 °C</minmax>
		<max-date>1609672200</max-date>
		<max-date-text>dom 03 - 12h10</max-date-text>
		<min>4.0 °C</min>
		<maxmin>7.2 °C</maxmin>
		<min-date>1610130300</min-date>
		<min-date-text>ven 08 - 19h25</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1609665600</max-pos-var-date>
		<max-pos-var-date-text>dom 03 - 10h20</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1609678200</max-neg-var-date>
		<max-neg-var-date-text>dom 03 - 13h50</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1610299500</max-pos-rate-date>
		<max-pos-rate-date-text>dom 10 - 18h25</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1610305800</max-neg-rate-date>
		<max-neg-rate-date-text>dom 10 - 20h10</max-neg-rate-date-text>
		<mean>7.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>66.0 %</max>
		<minmax>64.0 %</minmax>
		<max-date>1609764600</max-date>
		<max-date-text>lun 04 - 13h50</max-date-text>
		<min>50.0 %</min>
		<maxmin>63.0 %</maxmin>
		<min-date>1609497000</min-date>
		<min-date-text>ven 01 - 11h30</min-date-text>
		<max-pos-var>+13.0 %</max-pos-var>
		<max-pos-var-date>1609507800</max-pos-var-date>
		<max-pos-var-date-text>ven 01 - 14h30</max-pos-var-date-text>
		<max-neg-var>-14.0 %</max-neg-var>
		<max-neg-var-date>1609497000</max-neg-var-date>
		<max-neg-var-date-text>ven 01 - 11h30</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1609503300</max-pos-rate-date>
		<max-pos-rate-date-text>ven 01 - 13h15</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1609498800</max-neg-rate-date>
		<max-neg-rate-date-text>ven 01 - 12h00</max-neg-rate-date-text>
		<mean>62.6 %</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>78.0 %</minmax>
		<max-date>1610160900</max-date>
		<max-date-text>sab 09 - 03h55</max-date-text>
		<min>57.0 %</min>
		<maxmin>98.0 %</maxmin>
		<min-date>1609878300</min-date>
		<min-date-text>mar 05 - 21h25</min-date-text>
		<max-pos-var>+18.0 %</max-pos-var>
		<max-pos-var-date>1609908900</max-pos-var-date>
		<max-pos-var-date-text>mer 06 - 05h55</max-pos-var-date-text>
		<max-neg-var>-19.0 %</max-neg-var>
		<max-neg-var-date>1609609500</max-neg-var-date>
		<max-neg-var-date-text>sab 02 - 18h45</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1609678200</max-pos-rate-date>
		<max-pos-rate-date-text>dom 03 - 13h50</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1609606500</max-neg-rate-date>
		<max-neg-rate-date-text>sab 02 - 17h55</max-neg-rate-date-text>
		<mean>83.0 %</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>9.6 °C</max>
		<minmax>4.4 °C</minmax>
		<max-date>1610302200</max-date>
		<max-date-text>dom 10 - 19h10</max-date-text>
		<min>0.6 °C</min>
		<maxmin>4.5 °C</maxmin>
		<min-date>1609458000</min-date>
		<min-date-text>ven 01 - 00h40</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1610302200</max-pos-var-date>
		<max-pos-var-date-text>dom 10 - 19h10</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1609608900</max-neg-var-date>
		<max-neg-var-date-text>sab 02 - 18h35</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1610299500</max-pos-rate-date>
		<max-pos-rate-date-text>dom 10 - 18h25</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1610305800</max-neg-rate-date>
		<max-neg-rate-date-text>dom 10 - 20h10</max-neg-rate-date-text>
		<mean>4.5 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>33.8 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1609582800</max-date>
		<max-date-text>sab 02 - 11h20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>8.0 km/h</maxmin>
		<min-date>1609455900</min-date>
		<min-date-text>ven 01 - 00h05</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1610310600</max-pos-var-date>
		<max-pos-var-date-text>dom 10 - 21h30</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1609593600</max-neg-var-date>
		<max-neg-var-date-text>sab 02 - 14h20</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1609565100</max-pos-rate-date>
		<max-pos-rate-date-text>sab 02 - 06h25</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1609715100</max-neg-rate-date>
		<max-neg-rate-date-text>lun 04 - 00h05</max-neg-rate-date-text>
		<mean>9.4 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SW (226°)</mean>
		<nb-of-records>2762</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>54.7 km/h</max>
		<minmax>20.9 km/h</minmax>
		<max-date>1609581600</max-date>
		<max-date-text>sab 02 - 11h00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>16.1 km/h</maxmin>
		<min-date>1609457100</min-date>
		<min-date-text>ven 01 - 00h25</min-date-text>
		<max-pos-var>+11.6 km/h</max-pos-var>
		<max-pos-var-date>1610310600</max-pos-var-date>
		<max-pos-var-date-text>dom 10 - 21h30</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1609979700</max-neg-var-date>
		<max-neg-var-date-text>gio 07 - 01h35</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1609672200</max-pos-rate-date>
		<max-pos-rate-date-text>dom 03 - 12h10</max-pos-rate-date-text>
		<max-neg-rate>-32.2 km/h</max-neg-rate>
		<max-neg-rate-date>1609942500</max-neg-rate-date>
		<max-neg-rate-date-text>mer 06 - 15h15</max-neg-rate-date-text>
		<mean>16.8 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>11.7 °C</max>
		<minmax>6.0 °C</minmax>
		<max-date>1609672200</max-date>
		<max-date-text>dom 03 - 12h10</max-date-text>
		<min>-1.3 °C</min>
		<maxmin>7.2 °C</maxmin>
		<min-date>1610132400</min-date>
		<min-date-text>ven 08 - 20h00</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1609491300</max-pos-var-date>
		<max-pos-var-date-text>ven 01 - 09h55</max-pos-var-date-text>
		<max-neg-var>-6.6 °C</max-neg-var>
		<max-neg-var-date>1610121000</max-neg-var-date>
		<max-neg-var-date-text>ven 08 - 16h50</max-neg-var-date-text>
		<max-pos-rate>+4.6 °C</max-pos-rate>
		<max-pos-rate-date>1609486200</max-pos-rate-date>
		<max-pos-rate-date-text>ven 01 - 08h30</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1610117400</max-neg-rate-date>
		<max-neg-rate-date-text>ven 08 - 15h50</max-neg-rate-date-text>
		<mean>7.0 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>11.7 °C</max>
		<minmax>6.0 °C</minmax>
		<max-date>1609672200</max-date>
		<max-date-text>dom 03 - 12h10</max-date-text>
		<min>4.0 °C</min>
		<maxmin>7.2 °C</maxmin>
		<min-date>1610130300</min-date>
		<min-date-text>ven 08 - 19h25</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1609665600</max-pos-var-date>
		<max-pos-var-date-text>dom 03 - 10h20</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1609678200</max-neg-var-date>
		<max-neg-var-date-text>dom 03 - 13h50</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1610299500</max-pos-rate-date>
		<max-pos-rate-date-text>dom 10 - 18h25</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1610305800</max-neg-rate-date>
		<max-neg-rate-date-text>dom 10 - 20h10</max-neg-rate-date-text>
		<mean>7.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1240 </max>
		<minmax>45 </minmax>
		<max-date>1609878300</max-date>
		<max-date-text>mar 05 - 21h25</max-date-text>
		<min>22 </min>
		<maxmin>543 </maxmin>
		<min-date>1610170200</min-date>
		<min-date-text>sab 09 - 06h30</min-date-text>
		<max-pos-var>+503 </max-pos-var>
		<max-pos-var-date>1609609800</max-pos-var-date>
		<max-pos-var-date-text>sab 02 - 18h50</max-pos-var-date-text>
		<max-neg-var>-516 </max-neg-var>
		<max-neg-var-date>1609908900</max-neg-var-date>
		<max-neg-var-date-text>mer 06 - 05h55</max-neg-var-date-text>
		<max-pos-rate>+355 </max-pos-rate>
		<max-pos-rate-date>1609606500</max-pos-rate-date>
		<max-pos-rate-date-text>sab 02 - 17h55</max-pos-rate-date-text>
		<max-neg-rate>-588 </max-neg-rate>
		<max-neg-rate-date>1609678200</max-neg-rate-date>
		<max-neg-rate-date-text>dom 03 - 13h50</max-neg-rate-date-text>
		<mean>438 </mean>
		<nb-of-records>2880</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1610124900</max-date>
		<max-date-text>ven 08 - 17h55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1609455600</min-date>
		<min-date-text>ven 01 - 00h00</min-date-text>
		<max-pos-var>+3.0 mm</max-pos-var>
		<max-pos-var-date>1610124900</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 17h55</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1610135700</max-neg-var-date>
		<max-neg-var-date-text>ven 08 - 20h55</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1610193300</max-pos-rate-date>
		<max-pos-rate-date-text>sab 09 - 12h55</max-pos-rate-date-text>
		<max-neg-rate>-2.2 mm</max-neg-rate>
		<max-neg-rate-date>1610131200</max-neg-rate-date>
		<max-neg-rate-date-text>ven 08 - 19h40</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>13.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1610196900</max-date>
		<max-date-text>sab 09 - 13h55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.2 mm</maxmin>
		<min-date>1609455600</min-date>
		<min-date-text>ven 01 - 00h00</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1610128800</max-pos-var-date>
		<max-pos-var-date-text>ven 08 - 19h00</max-pos-var-date-text>
		<max-neg-var>-6.6 mm</max-neg-var>
		<max-neg-var-date>1610215200</max-neg-var-date>
		<max-neg-var-date-text>sab 09 - 19h00</max-neg-var-date-text>
		<max-pos-rate>+3.0 mm</max-pos-rate>
		<max-pos-rate-date>1610124000</max-pos-rate-date>
		<max-pos-rate-date-text>ven 08 - 17h40</max-pos-rate-date-text>
		<max-neg-rate>-2.8 mm</max-neg-rate>
		<max-neg-rate-date>1610210400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 09 - 17h40</max-neg-rate-date-text>
		<mean>2.5 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>13.9 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1609455600</max-date>
		<max-date-text>ven 01 - 00h00</max-date-text>
		<min>13.9 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1609455600</min-date>
		<min-date-text>ven 01 - 00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1609455600</max-pos-var-date>
		<max-pos-var-date-text>ven 01 - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1609455600</max-neg-var-date>
		<max-neg-var-date-text>ven 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1609455600</max-pos-rate-date>
		<max-pos-rate-date-text>ven 01 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1609455600</max-neg-rate-date>
		<max-neg-rate-date-text>ven 01 - 00h00</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
